
EXIGE S
The Exige S is a pared down, surefooted coupé with a supercharged heart. Delivering a high energy racing experience, the Exige makes use of a lightweight bonded chassis and a mid-mounted 1.8 litre VVTL-i engine producing 220 bhp (223 PS), achieving 0-60 mph in 4.5 secs and producing 199 g/km CO2. The optional performance pack upgrades peak power to 240 bhp for an even more thrilling experience.
EXIGE CUP 260
The ultimate expression of "performance through lightweight", the Exige Cup 260 is a focused sports car that delivers pure driving exhilaration, combining stunning performance with precision and control. Extensive utilisation of lightweight materials such as carbon fibre, and bespoke lightweight forged alloy wheels combine with a supercharged 1.8 litre VVTL-i engine (199 g/km CO2), boosted to 257 bhp (260 PS), to deliver a true race car for the road.
| Exige S | Exige Cup 260 | |
|---|---|---|
| 0-60 mph (seconds) | 4.5 | 4.0 |
| 0-100 km/h (seconds) | 4.7 | 4.1 |
| 0-100 mph (0-160 km/h) (seconds) | 11.5 | 9.9 |
| Max speed (mph (km/h) | 146 (238) | 152 (245) |
| Max power | 220 hp at 8000 rpm (164 kW) (223 PS) | 257 hp at 8000 rpm (192 kW) (260 PS) |
| Max torque | 158.6 lbft at 5500 rpm (215 Nm) (22 kgm) | 174 lbft at 6000 rpm (236 Nm) (24.1 kgm) |
| Gear ratios in I | 3.116:1 | 3.116:1 |
| II | 2.050:1 | 2.050:1 |
| III | 1.481:1 | 1.481:1 |
| IV | 1.166:1 | 1.166:1 |
| V | 0.916:1 | 0.916:1 |
| VI | 0.815:1 | 0.815:1 |
| Reverse | 3.250:1 | 3.250:1 |
| Final drive | 4.529:1 | 4.529:1 |
| Unladen vehicle mass (kg) | 935 | 890 |
| Weight distribution front and rear in kg and corner weights | F: 355 R: 580 (38% - 62%) | F: 338 R: 552 (38% - 62%) |
| Curb weight (lbs) (US only) | 2077 | 2004 |
| Fuel consumption (mpg (l/100 km)) | ||
| Urban | 23.7 (11.9) | 23.7 (11.9) |
| Extra Urban | 43.5 (6.5) | 43.5 (6.5) |
| Combined | 33.2 (8.5) | 33.2 (8.5) |
| City/Highway (US only) | 20/26 | 20/26 |
| CO2 emissions (g/km) | 199 | 199 |


2011 Lotus Evora


