
Elise
A pure-bred Lotus. The lithe lines of the Elise clothe a bespoke aluminium bonded chassis tuned for driving exhilaration. The 1.6 litre engine produces an impressive 134 bhp (136 PS) and CO2 emissions of149 g/km
Elise R
Combine the handling heroics of the Elise with a 1.8 litre four-cylinder engine featuring VVTL-i (Variable Valve Timing and Lift- intelligent) producing 189 bhp (192 PS) and CO2 emissions of 196 g/km and you have the stunning Elise R
Elise SC
The ultimate evolution of the Elise is the Elise SC. A high-revving VVTL-i engine coupled with a supercharger delivers instant explosive punch and boosts available power to 217 bhp (220 PS) whilst producing CO2 emissions of 199 g/km
| ELISE | ELISE R | ELISE SC | |
|---|---|---|---|
| 0-60 mph (seconds) | 6 | 5.1 | 4.3 |
| 0-100 km/h (seconds) | 6.5 | 5.4 | 4.6 |
| 0-100 mph (0-160 km/h) (seconds) | 18.6 | 13.4 | 10.8 |
| Max speed (mph (km/h)) | 127 (204) | 138 (222) | 145 (233) |
| Max power | 134 hp / at 6800 rpm / (100 kW) / (136 PS) | 189 hp / at 7800 rpm / (141 kW) / (192 PS) | 217 hp / at 8000 rpm / (163 kW) / (220 PS) |
| Max torque | 118 lbft / at 4400 rpm / (160 Nm) / (16.3 kgm) | 133 lbft / at 6800 rpm / (181 Nm) / (18.5 kgm) | 154.8 lbft / at 5000 rpm / (210 Nm) / (21.4 kgm) |
| Gear ratios in I | 3.538:1 | 3.116:1 | 3.116:1 |
| II | 1.913:1 | 2.050:1 | 2.050:1 |
| III | 1.310:1 | 1.481:1 | 1.481:1 |
| IV | 0.971:1 | 1.166:1 | 1.166:1 |
| V | 0.818:1 | 0.916:1 | 0.916:1 |
| VI | 0.700:1 | 0.815:1 | 0.815:1 |
| Reverse | 3.333:1 | 3.250:1 | 3.250:1 |
| Final drive | 4.294:1 | 4.529:1 | 4.529:1 |
| Unladen vehicle mass (kg) | 876 | 860 | 870 |
| Weight distribution front and | F: 342 | F: 327 | F: 331 |
| rear in kg and corner weights | R: 534 / (39% - 61%) | R: 533 / (38% - 62%) | R: 539 / (38% - 62%) |
| Curb weight (lbs) (US only) | N/A | 2010 | 2041 |
| Fuel consumption (mpg (l/100 km)) - Urban | 34.0 (8.3) | 24.4 (11.6) | 23.9 (11.8) |
| Fuel consumption (mpg (l/100 km)) - Extra Urban | 56.0 (5.0) | 45.6 (6.2) | 44.1 (6.4) |
| Fuel consumption (mpg (l/100 km)) - Combined | 45.0 (6.3) | 34.4 ( 8.2) | 33.2 (8.5) |
| Fuel consumption (mpg (l/100 km)) - City/Highway (US only) | N/A | 21/27 | 20/26 |
| CO2 emissions (g/km) | 149 | 196 | 199 |


2011 Lotus Evora


